| BAC Zones | 90 to 109 lbs. | 110 to 129 lbs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time from 1st drink | Total Drinks | Total Drinks | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 hr | ||||||||||||||||
| 2 hrs | ||||||||||||||||
| 3 hrs | ||||||||||||||||
| 4 hrs | ||||||||||||||||
BLOOD ALCOHOL CONCENTRATION CHART Continued
| BAC Zones | 130 to 149 lbs. | 150 to 169 lbs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time from 1st drink | Total Drinks | Total Drinks | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 hr | ||||||||||||||||
| 2 hrs | ||||||||||||||||
| 3 hrs | ||||||||||||||||
| 4 hrs | ||||||||||||||||
| BAC Zones | 170 to 189 lbs. | |||||||
|---|---|---|---|---|---|---|---|---|
| Time from 1st drink | Total Drinks | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 hr | ||||||||
| 2 hrs | ||||||||
| 3 hrs | ||||||||
| 4 hrs | ||||||||
| BAC Zones | 190 to 209 lbs. | |||||||
|---|---|---|---|---|---|---|---|---|
| Time from 1st drink | Total Drinks | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 hr | ||||||||
| 2 hrs | ||||||||
| 3 hrs | ||||||||
| 4 hrs | ||||||||
| BAC Zones | 210 lbs. & Up | |||||||
|---|---|---|---|---|---|---|---|---|
| Time from 1st drink | Total Drinks | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 hr | ||||||||
| 2 hrs | ||||||||
| 3 hrs | ||||||||
| 4 hrs | ||||||||
Blood Alcohol Concentration
Technical note: These charts are not legally binding evidence of actual blood alcohol concentration (BAC). While anyone can exceed the specified limits, these charts have been designed so that fewer than 5 out of every 100 people will surpass these thresholds when consuming the indicated amounts on an empty stomach. It’s important to note that actual BAC can vary based on factors like body type, sex, health status, and more.
Legend:
(.01%–.04%) Possible DUI—Definitely unlawful if under 21 years old
(.05%–.07%) Likely DUI—Definitely unlawful if under 21 years old
(.08% Up) Definitely DUI*
Source: CA-DMV – California Driver Handbook – BAC DUI Chart
ALCOHOL IMPAIRMENT CHARTS
DRIVING UNDER THE INFLUENCE OF ALCOHOL AND/OR DRUGS /IS ILLEGAL*
There is no safe way to drive while under the influence. Even one drink can make you an unsafe driver.
Drinking alcohol affects your Blood Alcohol Concentration (BAC). It is illegal to drive with a BAC that is .08% or more (.04% or more if you drive commercial vehicles; .01% or more if under 21). However, a BAC below .08% does not mean that it is safe or legal to drive. The charts below show the BAC zones for various numbers of drinks and time periods.
Remember: “One drink” is a 1 ½-ounce shot of 80-proof liquor (even if mixed with non-alcoholic drinks), a 5-ounce glass of 12% wine, or a 12-ounce glass of 5% beer. These “one drink” equivalents change if you are drinking ale, malt liquors, fortified wines, port, brandy, or different proof liquor, or if you are drinking on an empty stomach, are tired, sick, upset, or have taken medicines or drugs.